Schools Within Umvoti
| CIRCUIT | SCHOOL | LEVEL | Postal Address | Postal Address | Postal Code | Tel Code | Tel Number |
|---|---|---|---|---|---|---|---|
| UMVOTI | DIMANE P | Primary | BOX 282 | 3268 | |||
| UMVOTI | DINGLEY DELL P | Primary | P O BOX 2 | KRANSKOP | 3268 | 33 | 4131070 |
| UMVOTI | DOMINO SERVITE | Combined | PO BOX 49405 | 3268 | 32 | 4815509 | |
| UMVOTI | DULUMBE P | Primary | PO BOX 949 | GREYTOWN | 3250 | ||
| UMVOTI | EDAMBE P | Primary | PO BOX 245 | 3268 | 33 | 4441532 | |
| UMVOTI | EMAKHABELENI P | Primary | PO BOX 348 | KRANSKOP | 3268 | 33 | 4440009 |
| UMVOTI | EMTHOMBENI P | Primary | PO BOX 201 | MAPHUMULO | 4470 | ||
| UMVOTI | ENDUNDUMENI P | Primary | PO BOX 312 | 3268 | |||
| UMVOTI | ENGCAZA P | Primary | PO BOX 308 | KRANSKOP | 3268 | 33 | 4440021 |
| UMVOTI | ENHLOSWENI P | Primary | PO BOX 298 | 3268 | |||
| UMVOTI | ESINYAMBOTHI P | Primary | BOX 82 | 3268 | |||
| UMVOTI | ETONGWE P | Combined | PO BOX 13236 | 3273 | |||
| UMVOTI | GCOTOI | Secondary | PO BOX 127 | KRANSKOP | 3268 | 33 | 4440925 |
| UMVOTI | KRANSKOP P | Combined | PO BOX 267 | 3268 | 33 | 4440705 | |
| UMVOTI | KWAMAJOLA P | Primary | PO BOX 127 | KRANSKOP | 3268 | ||
| UMVOTI | MAGOBHE P | Primary | PO BOX 281 | KRANSKOP | 3268 | ||
| UMVOTI | MAKHEDAMA H | Secondary | PO BOX 186 | KRANSKOP | 3261 | 33 | 4440499 |
| UMVOTI | MFUSHANE P | Primary | PO BOX 316 | KRANSKOP | 3268 | ||
| UMVOTI | MUNTUKABONI S | Combined | PO BOX 363 | KRANSKOP | 3268 | ||
| UMVOTI | NDLOLOTHI S | Secondary | PO BOX 96 | MAPHUMULO | 4470 | 33 | 4440012 |
| UMVOTI | OPHOFINI S | Secondary | PO BOX 325 | KRANSKOP | 3268 | 334 | 440089 |
| UMVOTI | QHUBINYATHI S | Secondary | PO BOX 214 | KRANSKOP | 3268 | ||
| UMVOTI | SHEBE P | Primary | PO BOX 181 | KRANSKOP | 3268 | ||
| UMVOTI | SIBUYANE P | Primary | PO BOX 144 | 3268 | 33 | 4440112 | |
| UMVOTI | SISISIWE P | Primary | BOX 78 | KRANSKOP | 3268 | ||
| UMVOTI | SIZWENI JP | Primary | BOX 312 | KRANSKOP | 3268 | ||
| UMVOTI | VUKAPHANSI P | Primary | PO BOX 261 | KRANSKOP | 3268 | ||
| UMVOTI | BANGUMUZI P | Primary | PO BOX 1077 | GREYTOWN | 3250 | 33 | 4459293 |
| UMVOTI | BHEKIZWE P | Primary | BOX 1329 | GREYTOWN | 3250 | ||
| UMVOTI | BUBU P | Combined | PO BOX 669 | GREYTOWN | 3250 | ||
| UMVOTI | BUSANA H | Secondary | PO BOX 1057 | GREYTOWN | 3250 | 33 | 4459295 |
| UMVOTI | CANDABUTHULE HIGH SCHOOL | Secondary | PO BOX 1712 | 3250 | 33 | 791068504 | |
| UMVOTI | DOMREMY P | Primary | BOX 416 | MAPHUMULO | 4470 | ||
| UMVOTI | EMGAGA P | Primary | 738 | GREYTOWN | 3250 | ||
| UMVOTI | ENDUBAZI P | Primary | BOX 1427 | 3250 | |||
| UMVOTI | ENTEMBISWENI P | Primary | BOX 1523 | GREYTOWN | 3250 | 33 | 4459689 |
| UMVOTI | INDOSI P | Primary | BOX 1506 | 3250 | |||
| UMVOTI | KWAZIBUSELE LP | Primary | P/BAG X 9236 | MAPULO | 4470 | ||
| UMVOTI | MAHLOKOMANE P | Primary | BOX 167 | MAPHUMULO | 4470 | ||
| UMVOTI | MANYONYO LP | Primary | BOX 277 | 3250 | |||
| UMVOTI | MASHINGIZELA H | Secondary | PO BOX 1061 | GERYTOWN | 3250 | ||
| UMVOTI | MATIMATOLO P | Primary | BOX 1023 | GREYTOWN | 3250 | 33 | 445938 |
| UMVOTI | MBALANE P | Primary | BOX 795 | GREYTOWN | 3250 | ||
| UMVOTI | MBOPHENI LP | Primary | |||||
| UMVOTI | MGWEMPISI-FABASE C | Combined | PO BOX 1419 | GREYTOWN | 3250 | ||
| UMVOTI | MPUNGANENI JP | Primary | P O BOX 1722 | GREYTOWN | 3250 | ||
| UMVOTI | NCULWANE LP | Primary | |||||
| UMVOTI | NTANDOYETHU P | Primary | BOX 1677 | GREYTOWN | 3250 | ||
| UMVOTI | SANGWENI P | Combined | |||||
| UMVOTI | UMVOTI H | Secondary | PO BOX 298 | GREYTOWN | 3250 | ||
| UMVOTI | VIKINDLALA P | Primary | P O BOX 1026 | GREYTOWN | 3250 | 33 | 4459508 |
| UMVOTI | ZAKHELE P | Primary | P O BOX 1472 | GREYTOWN | 3250 | ||
| UMVOTI | BUHLEBUYEZA S | Secondary | PO BOX 1485 | GREYTOWN | 3250 | 33 | 4133023 |
| UMVOTI | CORRIESRUST P | Primary | BOX 1402 | GREYTOWN | 3250 | ||
| UMVOTI | ELSIE MTSHALI C | Combined | PO BOX 27 | GREYTOWN | 3250 | 33 | 4132565 |
| UMVOTI | GREYTOWN HIGH SCHOOL | Secondary | P/BAG 5577 | 3250 | 33 | 4132146 | |
| UMVOTI | GREYTOWN JUNIOR SCHOOL | Primary | BOX 5580 | 3250 | 33 | 4132177 | |
| UMVOTI | HALALISANI C | Combined | PO BOX 584 | GREYTOWN | 3250 | 33 | 4172703 |
| UMVOTI | ITHEMBANI P | Combined | PO BOX 753 | GREYTOWN | 3250 | ||
| UMVOTI | KHULEKANI P | Primary | BOX 21 | GREYTOWN | 3250 | 33 | 4172604 |
| UMVOTI | LEMBETHE P | Combined | MUDEN | 44 | 3251 | ||
| UMVOTI | MACONGCO P | Primary | BOX 865 | GREYTOWN | 3250 | 33 | 4133304 |
| UMVOTI | MAKHOSONKE S | Secondary | PO BOX 43 | DALTON | 3236 | ||
| UMVOTI | MOUNT ERNESTINA C | Combined | PO BOX 115 | MUDEN | 3251 | ||
| UMVOTI | MOWBRAY P | Primary | BOX 1029 | GREYTOWN | 3250 | 33 | 5070184 |
| UMVOTI | MUDEN C | Combined | PO BOX 8 | MUDEN | 3251 | 33 | 4961695 |
| UMVOTI | MZONIWE JS | Secondary | PO BOX 467 | DALTON | 3236 | ||
| UMVOTI | NJENGABANTU | Primary | BOX 551 | DALTON | 3236 | ||
| UMVOTI | OPHATHE P | Primary | BOX 47 | MUDEN | 3251 | 33 | 4961519 |
| UMVOTI | QUARME P | Combined | PO BOX 812 | GREYTOWN | 3250 | ||
| UMVOTI | SEVEN OAKS P | Primary | BOX 586 | 3250 | 33 | 5071122 | |
| UMVOTI | SHESHISAMSAMO P | Primary | BOX 98 | MUDEN | 3250 | ||
| UMVOTI | SIYABUSA P | Primary | BOX 138 | GREYTOWN | 3250 | ||
| UMVOTI | SPRINGKLOOF P | Primary | BOX 12 | GREYTOWN | 3250 | ||
| UMVOTI | ST DAVIDS | Primary | BOX 538 | GREYTOWN | 3250 | 33 | 4172091 |
| UMVOTI | THOLILE P | Primary | P.O BOX 1052 | GREYTOWN | 3250 | ||
| UMVOTI | THOLINHLANHLA P | Primary | BOX 145 | GREYTOWN | 3250 | 33 | 4132389 |
| UMVOTI | UPPER UMVOTI C | Combined | PO BOX 76 | SEVEN OAKS | 4249 | 33 | 5070096 |
| UMVOTI | WEMBLEY COLLEGE | Combined | 3250 | 33 | 334132677 | ||
| UMVOTI | BOSCOMBE P | Primary | P.O BOX 15 | 3258 | 33 | 4450612 | |
| UMVOTI | DEUTSCHE SCHULE HERMANNSBURG | Combined | PRIVATE BAG X1 | 3258 | 33 | 334450601 | |
| UMVOTI | EHLWATHI JP | Primary | P.O. BOX 310 | KRANSKOP | 3268 | ||
| UMVOTI | EMADEKENI HP | Primary | P.O. BOX 1292 | GREYTOWN | 3250 | ||
| UMVOTI | ESHANE P | Primary | P.O. BOX 1247 | GREYTOWN | 3250 | 33 | 4459480 |
| UMVOTI | ESOKHENI H | Secondary | PO BOX 544 | GREYTOWN | 3250 | ||
| UMVOTI | GREYTOWN PRIMARY SCHOOL | Primary | P.O BOX 556 | GREYTOWN | 3250 | 33 | 4131864 |
| UMVOTI | GREYTOWN SECONDARY SCHOOL | Secondary | PO BOX 90 | GREYTOWN | 3250 | 33 | 4132525 |
| UMVOTI | HERMANNSBURG C | Combined | PO BOX 18 | HERMANNSBURG | 3258 | 33 | 4450607 |
| UMVOTI | INDLOVANA P | Primary | P.O. BOX 1466 | GREYTOWN | 3250 | 33 | 4131065 |
| UMVOTI | KHUMBULANI P | Primary | BOX 111 | KRANSKOP | 3268 | ||
| UMVOTI | KWADINDA P | Combined | PO BOX 2931 | GREYTOWN | 3250 | ||
| UMVOTI | KWASENGE P | Primary | P.O. BOX 179 | GREYTOWN | 3250 | ||
| UMVOTI | LILANI P | Primary | P.O. BOX 1005 | GREYTOWN | 3250 | ||
| UMVOTI | LOOTSHOEK P | Primary | P.O. BOX 1292 | GREYTOWN | 3250 | 33 | 4132561 |
| UMVOTI | MAQHINGA MEMORIAL H | Secondary | PO BOX 1034 | GREYTOWN | 3250 | 33 | 4459061 |
| UMVOTI | MAWALANA P | Primary | P.O. BOX 1633 | GREYTOWN | 3250 | ||
| UMVOTI | MBHOBHO JS | Combined | PO BOX 1005 | GREYTOWN | 3250 | ||
| UMVOTI | MPALAZA P | Primary | P.O. BOX 1461 | GREYTOWN | 3250 | 33 | 4131058 |
| UMVOTI | NGOME P | Primary | P.O. BOX 233 | GREYTOWN | 3250 | ||
| UMVOTI | POTSPRUIT P | Primary | P.O. BOX 65 | 3268 | |||
| UMVOTI | SIPHAKEME | Combined | PO BOX | GREYTOWN | 3250 | ||
| UMVOTI | UMKHATHINI P | Primary | P.O . BOX 346 | GREYTOWN | 3250 | ||
| UMVOTI | VAVULE P | Primary | P.O BOX 121 | KRANSKOP | 3268 |
Umvoti Municipality Your Place of Peace & Prosperity